October update Highlight
October 10, 2025
We continually aim to provide our partners with the most current market insights. Below are the newest figures from our monthly Market Update, presented on October 2, 2025 by Tina Tamboer, Senior Analyst at the Cromford Report.
Price Range | 2024 Sep $/SF | 2025 Sep $/SF | % Difference |
Under $300K | 189.18 | 180.63 | -4.5% |
$300K-400K | 231.44 | 222.92 | -3.7% |
$400K-500K | 240.35 | 237.29 | -1.3% |
$500K-600K | 256.76 | 252.16 | -1.8% |
$600K-800K | 276.05 | 276.77 | 0.3% |
$800K-1M | 310.68 | 309.33 | -0.4% |
$1M-1.5M | 382.14 | 377.07 | -1.3% |
$1.5M-2M | 445.44 | 452.86 | 1.7% |
$2M-3M | 555.60 | 579.24 | 4.3% |
Over $3M | 797.39 | 829.64 | 4.0% |
285.76 | 287.00 | 0.4% | |
# SALES BY PRICE RANGE | |||
Price Range | 2024 Sept Count | 2025 Sept Count | % Difference |
Under $300K | 508 | 587 | 15.6% |
$300K-400K | 1148 | 1109 | -3.4% |
$400K-500K | 1061 | 992 | -6.5% |
$500K-600K | 614 | 654 | 6.5% |
$600K-800K | 581 | 649 | 11.7% |
$800K-1M | 217 | 245 | 12.9% |
$1M-1.5M | 195 | 235 | 20.5% |
$1.5M-2M | 69 | 76 | 10.1% |
$2M-3M | 50 | 49 | -2.0% |
Over $3M | 46 | 46 | 0.0% |
Total | 4489 | 4642 | 3.4% |
Cromford Market Index | 80.8 | ||
Buyer's Market | +1.2 pts in last 30 days | ||
Supply Index Trend | |||
98.4 | |||
+0.8 pts in last 30 days | |||
Demand Index Trend | |||
79.5 | |||
+1.8 pts in last 30 days | |||
Closed Sales | 4642 | ||
September 19 of 21 Days | +3.4% YOY | ||
Median Sales Price | $457,495 | ||
September | |||
New Accepted Contracts | |||
465 | |||
Week 39 | |||
Concessions | Overall | ||
June to Date | Median $10,000 | ||
Appreciation | $457,495 Median | ||
$5,250 – $19,050,000 | 4,642 Sample Size | ||
19 out of 21 Closing Days +2.8% YOY | |||
Contract Ratios – Total | 2025 | ||
Week 39 | 31.2 | ||
Under Contract 6,766 | |||
-0.7% Weekly; +7.3% YOY | |||
Active Listings 21,719 | |||
2025-09-01 00:00:00 | |||
Up 25.22% from 1-Sep-24 | |||
Cancellations | 2025-09-08 00:00:00 | ||
Week 37 | 386 |
https://www.azleg.gov/legtext/56leg/2R/bills/HB2721S.pdf
Listing Agents! Moving into seasonal slowdown, give yourself until end of Feb (if not a 6 mo contract) to sell.
House Bill 2721 goes into effect Jan 1, 2026 and will affect zoning within one mile of a municipality’s central business district (see link). Are HOAs with private covenants the answer?
Heading towards a Balanced Market, Buyers timing the market is a slippery slope… you can’t get the lowest price AND seller concessions.
PRO TIP: Every 1% drop in interest rate is a 10% drop in Principal/Interest (PI) payment; .50% drop in rate is a .50% drop in PI.
Median Sales Price is not the average: 50% sold for more, 50% sold for less.
Next month’s Cromford Update will be on Thursday, 11/6, at 10:00 AM MST. Click the button below for any and all Cromford Market Updates for the remainder of the year.
As the Leaders in Informed Lending, we are always here to help your buyers navigate their financing. If you have any questions or scenarios, please feel free to use us as a resource. We pride ourselves on Customer Service and creative lending solutions for our clients.
The Bison Refinance Program: After six timely payments on a new Bison Ventures mortgage, clients are eligible for a refinance with NO lender or appraisal fees within 3 years of their closing date. We’re always reminding borrowers of the old adage, marry the property and date the rate! It’s a great time for buyers in the market and we’re here to make sure they have a competitive market rate for the life of their loan.
We also love to help our agent partners grow! Check out our Agent Resources page with upcoming events and helpful tools.