August Update Highlights
August 21, 2025
We continually aim to provide our partners with the most current market insights. Below are the newest figures from our monthly Market Update, presented on August 7, 2025 by Tina Tamboer, Senior Analyst at the Cromford Report.
| Price Range | 2024 July $/SF | 2025 July $/SF | Δ YoY |
|---|---|---|---|
| Under $300K | $190.25 | $185.30 | -2.6% |
| $300K-400K | $234.72 | $228.64 | -2.6% |
| $400K-500K | $242.08 | $238.64 | -1.4% |
| $500K-600K | $256.83 | $254.45 | -0.9% |
| $600K-800K | $279.33 | $275.37 | -1.4% |
| $800K-1M | $305.85 | $307.40 | +0.5% |
| $1M-1.5M | $378.10 | $373.58 | -1.2% |
| $1.5M-2M | $452.65 | $460.67 | +1.8% |
| $2M-3M | $534.79 | $530.88 | -0.7% |
| Over $3M | $741.61 | $803.56 | +8.4% |
Biggest Movers:
Gainers: Over $3M (+8.4%), $1.5M-2M (+1.8%), $800K-1M (+0.5%)
Decliners: Under $300K (-2.6%), $300K-400K (-2.6%), $600K-800K (-1.4%)
| Price Range | 2024 July Count | 2025 July Count | Δ YoY |
|---|---|---|---|
| Under $300K | 753 | 769 | +2.1% |
| $300K-400K | 1,461 | 1,376 | -5.8% |
| $400K-500K | 1,313 | 1,346 | +2.5% |
| $500K-600K | 727 | 720 | -1.0% |
| $600K-800K | 735 | 725 | -1.4% |
| $800K-1M | 300 | 298 | -0.7% |
| $1M-1.5M | 263 | 257 | -2.3% |
| $1.5M-2M | 91 | 109 | +19.8% |
| $2M-3M | 65 | 67 | +3.1% |
| Over $3M | 51 | 55 | +7.8% |
Source: Cromford Report; ARMLS. Prepared for partners in August 2025.